
ML62 and ML72 series
4 amber rotating or flashing Gyroleds
Article number: 23724

Advantages :
- High Brightness LED technology
- Five times lower power than a conventional lightbar
- Service life of 50.000 hours (considering daily use of 10hours, the LED has a service life of 13 years)
- No belt driven mechanism : maintenance free
- Easy to install
- Anodised aluminium structure anti-corrosion
- Casing in polycarbonate : its great tranparency and excellent impact resistance make polycarbonate the best material for the production of automotive lighting components
- User comfort : noise level 0db
- Used by the National Police on all their vehicles.
Technical specifications :
- Length 1.10m (width 280mm, height 135mm)
- 4 amber rotating or flashing Gyroleds :
– ML6x Series amber rotating Gyroleds
– ML7x Series amber double flashing Gyroleds
- Input Voltage : 12/24 V
- Siren : available tones : please click here to see our different tones available
- Built-in 100W Loudspeaker
- Lightbar controlled by a conventional assembly with switch, fuse relays
- With 10m vehicule cable harness
- Delivered with matt black universal permanent mountings with anti-corrosion treatment
Approvals :
PHOTOMETRY : Approval acording to regulation ECE-R65
Amber Gyroleds in rotating mode (Beacon light) TA1 (E2) 00 09031
Amber Gyroleds in flashing mode (double flashing) TA1 (E2) 00 09032
Siren approved according to tone : please consult us
Options :
- Waterproof roof connector
- Screen printed text
- Length 1.50m for a commercial vehicule
- Public Address (PA) and recorder with 3 messages
- Controlled by CCS6 (not included, please consult us)
ML62 – 4 amber rotating Gyroled
Gyroled | Length | Loudspeaker | Siren | PA | Roof connector | #Article | |
ML62 | 4 | 1.10m | – | 23724 | |||
ML62 | 4 | 1.50m | – | 24244 | |||
ML62 | 4 | 1.10m | – | yes | 24451 | ||
ML62 | 4 | 1.50m | – | yes | 27691 | ||
ML62S | 4 | 1.10m | yes | yes | – | 23760 | |
ML62S | 4 | 1.50m | yes | yes | – | CU | |
ML62S | 4 | 1.10m | yes | yes | – | yes | 24865 |
ML62S | 4 | 1.50m | yes | yes | – | yes | CU |
Gyroled | Length | Loudspeaker | Siren | PA | Roof connector | #Article | |
ML62SMT | 4 | 1.10m | yes | Multitone | CU | ||
ML62SMT | 4 | 1.50m | yes | Multitone | CU | ||
ML62SMT | 4 | 1.10m | yes | Multitone | yes | CU | |
ML62SMT | 4 | 1.50m | yes | Multitone | yes | 24177 | |
ML62SPA | 4 | 1.10m | yes | yes | yes | 23742 | |
ML62SPA | 4 | 1.50m | yes | yes | yes | CU | |
ML62SPA | 4 | 1.10m | yes | yes | yes | yes | 24844 |
ML62SPA | 4 | 1.50m | yes | yes | yes | yes | CU |
ML72 – 4 amber Gyroled double flash
Gyroled | Length | Loudspeaker | Siren | PA | Roof connector | #Article | |
ML72 | 4 | 1.10m | CU | ||||
ML72 | 4 | 1.50m | 24448 | ||||
ML72 | 4 | 1.10m | yes | 25300 | |||
ML72 | 4 | 1.50m | yes | CU | |||
ML72S | 4 | 1.10m | yes | yes | 24580 | ||
ML72S | 4 | 1.50m | yes | yes | CU | ||
ML72S | 4 | 1.10m | yes | yes | yes | CU | |
ML72S | 4 | 1.50m | yes | yes | yes | CU |
Gyroled | Length | Loudspeaker | Siren | PA | Roof connector | #Article | |
ML72MT | 4 | 1.10m | CU | Multitonalité | CU | ||
ML72MT | 4 | 1.50m | CU | Multitonalité | CU | ||
ML72MT | 4 | 1.10m | CU | Multitonalité | CU | CU | |
ML72MT | 4 | 1.50m | CU | Multitonalité | CU | CU | |
ML72SPA | 4 | 1.10m | CU | CU | CU | CU | |
ML72SPA | 4 | 1.50m | CU | CU | CU | CU | |
ML72SPA | 4 | 1.10m | CU | CU | CU | CU | CU |
ML72 SPA | 4 | 1.50m | CU | CU | CU | CU | CU |
Lens
Polycarbonate
Colour LEDs
White
Colour lens
Amber
No. of LEDs
4 Amber Gyroled
Flash Patterns
ML6x Series amber rotating Gyroleds
ML7x Series amber double flashing Gyroleds
Voltage
10-30V
Length
1.10 m or 1.50 m
Height
135 mm
Width
280 mm
Approval
ECE R65 I
Documentation